“B” Temporary Permit For Good’s Carriage (Truck/Tipper/Dumper/Mini Truck )
S.No | Type Of Permit | Duration | Permit Fee | Application Fee | Application Form |
---|---|---|---|---|---|
1 | Truck/Tipper/Dumper/Mini Truck (goods carriage permit) | Four Month | 1500/- | 500/- | P.Tem.A/ P.P.U.C.A. |
2 | Truck/Tipper/Dumper/Mini Truck (goods carriage permit) | One Month | 800/- | 500/- | P.Tem.A/ P.P.U.C.A. |
3 | Truck/Tipper/Dumper/Mini Truck (goods carriage permit) | Seven days | 200/- | 500/- | P.Tem.A/ P.P.U.C.A. |
S.No | All Jharkhand | For One Region | For Two Regions | |||
---|---|---|---|---|---|---|
1. | Permit Fee | Application Fee | Permit Fee | Application Fee | Permit Fee | Application Fee |
9000/- | 300/- | 4000/- | 300/- | 6000/- | 300/- |
“D” Jeep / Taxi / Maxi / Trekker / Minidor / Maxi Cab (Contract Carriage Permit)
S.No. | Type Of Permit | Duration | Permit Fee | Application Fee | Application Form |
---|---|---|---|---|---|
1. | Jeep/Taxi/Maxi/Trekker/Minidoor/Maxi Cab (contract carriage permit) | Four Month | 2250/- | 500/- | P.Tem.A/ P.Co.P.A. |
2. | Jeep/Taxi/Maxi/Trekker/Minidoor/Maxi Cab (contract carriage permit) | Twenty eight days | 1200/- | 500/- | P.Tem.A/ P.Co.P.A. |
3. | Jeep/Taxi/Maxi/Trekker/Minidoor/Maxi Cab (contract carriage permit) | Fourteen days | 600/- | 500/- | P.Tem.A/ P.Co.P.A. |
4. | Jeep/Taxi/Maxi/Trekker/Minidoor/Maxi Cab (contract carriage permit) | Seven days | 300/- | 500/- | P.Tem.A/ P.Co.P.A. |
“E”. Jeep / Taxi / Maxi / Trekker / Minidor / Maxi Cab (Contract Carriage Permit) Permanent Permit Fee for Five Year
S.No | All Jharkhand | For One Region | For Two Regions | |||
---|---|---|---|---|---|---|
1. | Permit Fee | Application Fee | Permit Fee | Application Fee | Permit Fee | Application Fee |
13500/- | 300/- | 9000/- | 300/- | 6000/- | 300/- | |
Special Taxi | ||||||
30,000/- | 300/- |
“F” Permanent Permit for Auto Rickshaw within 16k.m. Radius
S.No | Permit Fee | Application Fee |
---|---|---|
1. | 4500/- | 300/- |
Note: No Permanent Permit is given plying within the limits of Ranchi Municipal Corporation.
“G” School Bus / Company Bus
S.No. | Type Of Permit | Duration | Permit Fee | Application Fee | Application Form |
---|---|---|---|---|---|
1. | School Bus/Company Bus | Four Month | 2250/- | 500/- | P.Tem.A/ P.Co.P.A. |
2. | School Bus/Company Bus | For Five Years | 13500/- | 300/- | P.Tem.A/ P.Co.P.A. |
R.T.A. RANCHI
(A) Passenger vehicle (Bus)
S.No. | Type Of Permit | Duration | Permit Fee | Application Fee | Application Form |
---|---|---|---|---|---|
1. | Temporary Permit for Reserve party | For one to seven days | 300/- | 500/- | P.Tem. A.. |
2. | DO | For one to fourteen days | 600/- | 500/- | P.Co.S. P. A. |
3. | DO | For twenty one days | 900/- | 500/- | P.Co.S. P. A. |
4. | DO | For twenty eight days | 1200/- | 500/- | P.Co.S. P. S. |
5. | Temporary Permit for Passenger vehicle | For Four months | 2250/- | 500/- | P.Tem.A. |
6. | Permanent Permit for Passenger Vehicle | For Five Years | 9000/- | 500/- | P.st. s |
7. | Renewal of Permanent Permit of Passenger Vehicle | For Five Years | 9000/- | 500/- | P.C.S.R. |
8. | Counter Signature of Temporary Permit | For Four Months | 1500/- | 500/- | P.C.S.R. |
9. | Counter Signature of Permanent Permit | For Five Years | 3500/- | 500/- | P.C.S.R. |
10. | For Transfer of permit | 3000/- | T.R.P.A. | ||
11. | Replacement of vehicle Covered by Permit | 1500/- | M.V.REP.A. | ||
12. | For Extension Curtailment & Diversion of Route | 9000/- | 500/- | P.st. S. |
National Permits
S.No. | Type Of Permit | Permit Fee | Application Fee | Application form |
---|---|---|---|---|
1. | National Permit Fee (New) | 9000 | 1000 | N.P. Application form+ Form 48+ Form 46 |
2. | Authorization Fee | 16500 | 1000 | N.P. Application form+ Form 48+ Form 46 |
Developed and designed by National Informatics Centre, Jharkhand, Ranchi